Wonke amaloli ezimayini angaphansi komhlaba e-DALI aklanyelwe ukusebenza egcwele ngokugcwele futhi ngesivinini esikhulu ezindleleni ezinde ezivunguzayo zokuthutha ezinama-gradient afika ku-25%.
Ubude Ububanzi Ubude Okuncane.Ground Clearance Ivolumu(SAE) I-Angle yokulahla | 10253 mm 2800 mm 2885 mm 361 mm 15m3 65° |
Operation Isisindo Ukulayisha okulinganiselwe I-ekseli yangaphambili ayinalutho I-ekseli yangemuva ayinalutho I-ekseli yangaphambili igcwele I-ekseli yangemuva igcwele | 28850kg 30000kg 20195kg 8655kg 27660kg 31190kg |
I-Max Traction Igiya loku-1 Igiya lesi-2 Igiya lesi-3 Igiya lesi-4 Emuva Ukubaleka ngebanga Isivinini ku-2nd Gear silayishwe ngokugcwele | ≥314kN 6.8 km/h 12.1km/h 20.5km/h 34.2km/h 6.8 km/h 25% 7.0km/h ngo-15% |
Ibhrendi Imodeli Uhlobo Amandla Ukungenisa umoya Qeda Umqali I-Alternator Ukukhipha isisu | Volvo I-TAD1240 Injini epholile yamanzi edizili 320kW/2100rpm DONALDSON uhlobo olomile I-ECS catalytic ngesithulisi 24V 24V/100 A I-EPA Tier 3, EU Stage IIIA |
Isiguquli Ibhrendi Imodeli Uhlobo | I-DANA Spicer off-highway I-CL8000 Izigaba ezintathu-elementi eyodwa, isondo lokumpompa kanye ne-turbine kungaxhunywa | |
Ukudluliswa kokushintshwa kwamandla Ibhrendi Imodeli Uhlobo | I-DANA Spicer off-highway 6422 Ukushintsha kwamandla |
I-ekseli Ibhrendi Imodeli Uhlobo I-Oscillation | I-Axle Yeplanethi Eqinile KESSLER / DANA I-D106 / 20D Umehluko Ojwayelekile I-oscillation emaphakathi ±10° |
Isondo lesondo ITire Ingcindezi | 22.0-3.0 26.5 R25 TL E-4 5.9±0.1 ibha |
Ibhuleki Isakhiwo I-Braking Release Pressure Ingcindezi yokubuya kwamafutha okupholisa amabhuleki | I-SAHR ivale ngokugcwele ibhuleki elimanzi esondweni ngalinye Ukupholisa okuphoqiwe, ibhuleki elimanzi le-multi-disc spring spring elivalwe ngokuphelele, elisebenza ngamasondo amane;ibhuleki lama-3-in-one ahlanganisa ukushayela, ukupaka kanye nokubhuleka okuphuthumayo 121 ibha 2.0 ibha |
Uhlobo Isakhiwo I-angle yokuqondisa Irediyasi yokuqondisa | Isiteringi I-Central articulation/hydraulic steering 43 ibe ingaphakathi 5081±250mm ngaphandle 8788±350mm |
Iphampu yokusebenza/yokuqondisa Iphampu yokuqondisa iMax.ukufuduka Ingcindezi yesistimu yokuqondisa I-Cylinder yokulahla Isikhathi Sokuphakamisa Amabhakede Isikhathi Sokuphumula | Iphampu yegiya 80 ml/rev 20MPa 2 (Φ160mm/Φ140mm/Φ105mm) <14s <14s |
Iphampu esebenzayo iMax.ukufuduka Ingcindezi yesistimu yokusebenza Isilinda sokuqondisa | 80+45ml/rev 16MPa 2 (Φ110mm/Φ63mm) |
I-Voltage esebenzayo Ibhethri Lawula | 24V 2×12V/200Ah Imanuwali |
Ukukhanya Kwekhanda Ukukhanya komsila Ukukhanya okuphendukayo (ngaphambili/ngemuva) I-Braking Light I-Beam Light | 4 × 23 W (LED) 4 × 23 W (LED) 2+2 1 1 |
Ikhebhu evaliwe Isihlalo Imodi ye-Gear Shift Isihlalo Ideshibhodi Lawula Umsindo wendawo yokusebenza | Nge-air conditioning (epholile/eshisayo) Isihlalo sangaphambili, kulula ukulungisa isihlalo nesiteringi Imanuwali Ngokumuncwa ukushaqeka komshini, ibanga lekhonsoli elilungisekayo, elilungisekayo ukuze livumelane nesisindo somshayeli I-Tachometer, igeji yomfutho kawoyela, i-brake pressure gauge, i-gearbox pressure gauge, ilambu le-alamu yebhuleki, i-alamu yomfutho kawoyela, i-alamu yezinga lokushisa kwenjini I-Murphy gauge, isistimu ehlehlisayo ebonakalayo. Isibambo esingu-≤120N I-Pedal ≤350N Isondo Lokuqondisa ≤50N ≤90dB(A) |
Ikhebhu Inkinobho yokumisa isimo esiphuthumayo Idivayisi yokuvikela umlilo Ukubhuleka Ukuphepha kokuphakamisa ibhakede | I-ROPS/FOPS iqinisekisiwe (SAE) 3pcs(Front right,central,cab) 10kg x1 I-exhaust brake Imishini yokukhiya yokuphakamisa ibhakede |
I-Fuel Tank I-Hydraulic Oil Tank | 430L (115US gal) ≥450L(120 US gal) |
I-Lubricant Yenjini Amafutha Okudlulisa Umehluko we-ekseli yangaphambili I-axle yangaphambili yokunciphisa iplanethi Umehluko we-ekseli yangemuva I-axle yangemuva yokunciphisa iplanethi | 36L(9.5 US gal) 58 47L 2×3.5L 47L 2×3.5L |
● Usayizi wemvilophu omncane kakhulu ekilasini lawo unika amandla ukuhambahamba okuphakeme nokuzulazula ngobubanzi nobude obukhawulelwe
●Idizayini eqinile nobude obuphansi bezinhlelo zokusebenza ezisezingeni eliphansi
●I-DALI Intelligent Control System ihlonza izinkinga ngaphambi kokuthi zenzeke
● Ukusabalalisa kwesisindo okulayishiwe okungu-50/50 kuqinisekisa ukuphatha kahle
●Ukulayisha amaphasi amathathu nge-DALI WJ-4 kanye ne-WJ-6 LHD elayisha ngaphansi komhlaba kuthuthukisa inqubo yokuhambisa i-ore